| Construction accident | $2,800,000 |
| Medical malpractice child birth delivery | $2,000,000 |
| Wrongful death in hospital | $2,000,000 |
| Fire burn accident | $1,800,000 |
| Auto head trauma | $1,800,000 |
| Elevator accident | $1,550,000 |
| Fall from building | $1,220,000 |
| Car hit windshield brain injury | $1,200,000 |
| Motor vehicle rollover | $1,100,000 |
| Car accident | $1,085,000 |
| Assaulted at concert | $1,050,000 |
| Construction accident fall from ladder | $1,000,000 |
| Lead paint poisoning | $1,000,000 |
| Construction fall from scaffold | $ 900,000 |
| Explosion | $ 850,000 |
| Forklift | $ 750,000 |
| Construction fall through floor | $ 750,000 |
| Construction accident slip and fall | $ 650,000 |
| Dangerous product | $ 600,000 |
| Hit from behind collision | $ 500,000 |
| Trip and fall | $ 500,000 |
| Fall on broken walk | $ 450,000 |
| Supermarket accident | $ 300,000 |
| Ceiling collapse | $ 255,000 |
| Building Fire | $ 250,000 |
| Door lock security | $ 225,000 |
| Pedestrian knockdown | $ 175,000 |
| Staircase fall | $ 150,000 |
| Dentist malpractice | $ 140,000 |
| Fall down in shopping center | $ 125,000 |
| Dangerous tool | $ 125,000 |
| Slip and fall on city sidewalk | $ 100,000 |
| Unsupervised students | $ 100,000 |

Defective industrial machinery and equipment injures factory and manufacturing workers thousands of times each year. The injuries can be severe, including electrocution, amputation and even death. In addition to medical treatment, injured workers should also seek a lawyer who can help them get compensation for their loss.
That is where I can help. My name is David DeToffol, and I represent injured workers in the New York City area. As a lawyer and a mechanical engineer, I have the knowledge to investigate the cause of your accident. I can cut through the complexities of defective industrial machinery and help you present a strong case. Call my office at 212-962-2220 for a free consultation.
Any machine with moving parts can cause serious injury or disability, such as crushed fingers or hands, amputations, burns or blindness. Safety guards are supposed to be in place to prevent workers from being injured by moving parts.
The U.S. Bureau of Labor Statistics reported that approximately 44 percent of all workplace amputations occurred in the manufacturing sector. These incidents can happen during machine inspections, normal production operations and maintenance.
Other industrial injuries are caused when workers are crushed or pinned by machines or forklifts. Faulty electrical guards or grounding can cause burns, nerve damage and death from electrocution.
Factory, shop and industrial equipment workers are not the only people at risk for defective machinery injuries. Construction workers also have a high rate of injury from tools and equipment failures.
You can also be injured by a defective product in the home. Power tools and home appliances can cause many of the same injuries as defective industrial machinery.
Contact DeToffol & Associates today at 212-962-2220 to discuss your unique circumstances. You can also send us an e-mail to schedule your free initial consultation.
See some of our: